Men Comfortable Genuine Leather Soft Sole Hand Stitching Oxfords Shoes
Size Chart | ||||
Size | Label/EUR | UK/AU | Length | |
MM | Inches | |||
US 6.5 | 39 | 5.5 | 243 | 9.57 |
US 7.5 | 40 | 6.5 | 248 | 9.76 |
US 8 | 41 | 7 | 253 | 9.96 |
US 8.5 | 42 | 7.5 | 258 | 10.16 |
US 9 | 43 | 8 | 263 | 10.35 |
US 10 | 44 | 9 | 268 | 10.55 |
US 10.5 | 45 | 9.5 | 273 | 10.75 |
US 11 | 46 | 10 | 278 | 10.94 |
US 11.5 | 47 | 10.5 | 283 | 11.14 |
US 12 | 48 | 11 | 288 | 11.34 |
Please see the size chart to choose a suitable size base on your feet length instead of the size you usually wear.
Description:
1.Shoe Type: Casual Loafers
2.Gender: Men
3.Season: Spring,Summer,Autumn,Winter
4.Occasion: Casual,Business
5.Toe: Round Toe
6.Closure Type: Slip On
7.Color: Black, Dark Brown, Light Brown
Material:
Upper Material: Top Layer Leather
Outsole Material:Rubber








